Description
| DACIA | SANDERO II | 1.2 | 01/10/2012 | 1149 | 75 | 55 | benzina | |
| DACIA | LOGAN II | 1.2 | 01/10/2012 | 1149 | 75 | 55 | benzina | |
| RENAULT | LOGAN II (B8_) | 1.2 | 01/11/2013 | 1149 | 75 | 55 | benzina | |
| DACIA | LOGAN II | 1.2 | 01/05/2015 | 1149 | 73 | 54 | benzina | |
| DACIA | SANDERO II | 1.2 LPG | 01/10/2012 | 1149 | 75 | 55 | Benzina/Autogaz (GPL) | |
| DACIA | LOGAN II | 1.2 LPG | 01/10/2012 | 1149 | 75 | 55 | Benzina/Autogaz (GPL) | |
| DACIA | SANDERO II | 1.5 dCi | 01/10/2012 | 1461 | 75 | 55 | motor diesel | |
| DACIA | LOGAN II | 1.5 dCi | 01/10/2012 | 1461 | 75 | 55 | motor diesel | |
| DACIA | LOGAN II | 1.5 dCi | 01/10/2012 | 1461 | 90 | 66 | motor diesel | |
| DACIA | SANDERO II | 1.5 dCi | 01/10/2012 | 1461 | 90 | 66 | motor diesel |
| DACIA | SANDERO II | 1.5 dCi | 01/01/2013 | 1461 | 84 | 63 | motor diesel | |
| DACIA | LOGAN II | 1.5 dCi | 01/01/2013 | 1461 | 84 | 63 | motor diesel | |
| RENAULT | LOGAN II (B8_) | 1.6 | 01/09/2014 | 01/09/2016 | 1598 | 101 | 74 | |
| RENAULT | LOGAN II (B8_) | 1.6 | 01/04/2014 | 1598 | 82 | 60 | benzina | |
| RENAULT | LOGAN II (B8_) | 1.6 | 01/04/2014 | 1598 | 102 | 75 | benzina | |
| DACIA | LOGAN II | 1.6 16V | 01/01/2013 | 1598 | 105 | 77 | benzina | |
| DACIA | LOGAN II | 1.6 16V | 01/04/2015 | 1598 | 102 | 75 | benzina | |
| DACIA | LOGAN II | TCe 90 | 01/10/2012 | 898 | 90 | 66 | benzina | |
| DACIA | SANDERO II | TCe 90 | 01/10/2012 | 898 | 90 | 66 | benzina |









